|

 | Stock Name | | Last | Change | % | Vol | Buy Vol | Buy | Sell | Sell Vol | High | Low |  |
 |
 | Jardine Matheson | US$ | - | - | - | - | - | - | - | - | - | - |  |
 |
 | Jardine Strategic | US$ | - | - | - | - | - | - | - | - | - | - |  |
 |
 | Astra International | IDR | 12200 | 1650 | +15.6 | 8858 | 66 | 12150 | 12200 | 3 | 12550 | 10800 |  |
 |
 | Dairy Farm | US$ | - | - | - | - | - | - | - | - | - | - |  |
 |
 | Hongkong Land | US$ | - | - | - | - | - | - | - | - | - | - |  |
 |
 |
Jardine Cycle & Carriage
| S$ | - | - | - | - | - | - | - | - | - | - |  |
 |
 |
Jardine Lloyd Thompson
| GBX | 437.50 | +5.50 | +1.3 | 229 | 68 | 443 | 443.75 | 160 | 449.50 | 430.75 |  |
 |
 | Mandarin Oriental | US$ | - | - | - | - | - | - | - | - | - | - |  |
|
Vol (,000) Last Updated : 2009-01-06 8:15 (HKT) |
|
Privacy | Legal | © 2006 Jardine Matheson Limited. All Rights Reserved.
|
|